First Place Winner | |||
Name | Age | Nationality | Teacher |
Swee Shenn Samuel Chang | 10 | singapore | Lee Jie Qi |
Second Place Winner | |||
Name | Age | Nationality | Teacher |
Bing-Tze Lin *** | 9 | Taiwan | Karen Chiang |
Lullalil Yooyongwatana | 9 | Thailand | Akkara Yeunyonghattaporn |
Jia Cheng Felix Zong | 9 | Hong Kong | Yan Ren |
Thalit Pakittawatanasiri | 9 | Thailand | Pornphan Banternghansa |
Hinako Ito | 8 | Japan | Yuichiro Nakata |
Arabelle Grote | 10 | United States | Ni Liu |
Felix Zhang | 6 | United States | Qian Yin |
Lindsay Tao | 8 | United States | Le Yu |
The Highest Ranked in Second Place Winner*** | |||
Third Place Winner | |||
Name | Age | Nationality | Teacher |
Ho WingSze*** | 8 | HongKong | Franky Leung |
Letao Li | 7 | United States | Ivy Zhou |
Lucas Leung | 8 | Australia | Cedric Leung |
Xinya Demi Cai | 8 | HongKong | Mingyi Gao |
Trinity Min-Jie Tsai | 8 | Taiwan | Teresa Lin |
Qianxun Hu | 9 | United States | Yuan Wang |
Julia Gentry | 10 | United States | |
Nathalie Tong | 9 | Australian | Natalia Andreeva |
Lien-Jie Lee | 5 | Taiwan | Karen Chiang |
Erik Byurkland | 9 | Russian | Oksana Tsarevska |
Claire Jiang | 10 | United States | Michelle Lin |
Mykhailo Voronin | 10 | Ukrainian | Olha Ralduhina |
The Highest Ranked in Third Place Winner*** | |||
Honorable Mention | |||
Name | Age | Nationality | Teacher |
Jacob Yoon | 7 | United States | Eunice Joung |
Xiyao Wang | 5 | China | Lixuan Wang |
Leem Jia En | 10 | Singapore | Khoong Shok Meng |
Neil Iyer | 10 | United States | Sophia Jung |
Yutong Ren | 9 | China | Ying Du |
Daniel Kim | 8 | United States | Najung Kim |
Ian Jeon | 8 | United States | Eunice Joung |
Tristan Reynolds | 7 | United States | Hayfield Music School |
Clarissa NataniaL | 8 | Indonesian | Metta Vijayanti Devi |
Hüseyin Gültekin | 10 | Turkey | E Katerina Aktı |
Maya Petricău | 8 | Romanian | Rebeca Pașcu |
Hermione Lau Kanasook | 9 | Thailand | Kornthida Khotawanich |
Chia Hsi Hsu | 6 | Taiwan | Chiu Ya You |
Saharsh Deepak | 9 | United States | Lynne Kaspin |
Clara A. Kong | 8 | United States | Hayfield Music School |
Nathaniel Consilvio-Kim | 8 | United States | Hayfield Music School |
Second Place Winner | |||
Name | Age | Nationality | Teacher |
Li Shan Chen | 13 | Malaysian | WL Leong |
June Mei Ling Zhou | 14 | HongKong | Lingbing Zhu |
Yichen Dai | 11 | China | Yingying Weng |
Hao Yue Sun | 11 | China | Yan Ren |
Martin Bajer | 12 | Czech | Martin Fišl |
Chengry Hsien | 11 | United States | Le Yu |
Nicholas Grote | 13 | United States | Peter Mack |
Third Place Winner | |||
Name | Age | Nationality | Teacher |
Yun-Cong Chen | 14 | Taiwan | Karen Chiang |
Lucy Li | 13 | HongKong | Lingbing Zhu |
Yanjia Yang | 12 | China | Cen Wang |
Alexis Kim | 11 | United States | Sung Eun Lee |
Wei Yi Tseng | 11 | China | Yu Chih Chiu |
Benjamin Lim | 12 | United States | Sung Lee |
Nichapat Hachaiyaphum | 14 | Thailand | Warintra Laithaveewat |
Edric Zhang | 13 | United States | Le Yu |
Michael Ethan Hoo | 11 | Indonesia | Midya Wirawan |
Honorable Mention | |||
Name | Age | Nationality | Teacher |
Nikita Attari | 12 | United States | Irina lebedeva |
Cara Kim | 14 | United States | Junghee Park |
Lena Kim | 13 | United States | Sung Lee |
Alexander Fullam | 13 | United States | Ming Shiao |
Vimvarintorn Pornvattanakit | 14 | Thailand | Yusuke Komura |
Cassandra Tsang | 11 | China | Rachel Cheung |
Elliot Ogden | 11 | United Kingdom | Natalia Amos |
Ethan Zhang | 11 | United States | Kim JeongSoo |
First Place Winner | |||
Not Awarded | |||
Second Place Winner | |||
Name | Age | Nationality | Teacher |
Jimin Kim | 17 | South Korea | Eunjeong Lee |
Mehana Ellis | 16 | United States | Annamarie McCarthy |
Third Place Winner | |||
Name | Age | Nationality | Teacher |
Minh Mai Nguyet | 17 | Vietnamese | Thomas J. Lymenstull |
Jackson Hunt | 17 | United States | Yeeha Chiu |
Chenling Xia | 16 | China | Zhao Yuanjiao |
Katherine Wang | 16 | United States | Victoria Mushkatkol |
Honorable Mention | |||
Name | Age | Nationality | Teacher |
Andy Yang | 15 | United States | Phillip Bush |
Gabrielle Hrung | 17 | United States | Margarita Sturman |
Cythia Lin | 15 | United States | Mary Ko |
Simon Ahn | 17 | United States | Sonyi Gwon |
Haejoo Chang | 15 | South Korea | Jiwon Han |
Michelle Choi | 15 | South Korea | Jiwon Han |
Francesco Severino | 16 | United States | Violette Hu |
First Place Winner | |||
Name | Age | Nationality | Teacher |
Xuesong Lin | 26 | China | Ellen Mack |
Second Place Winner | |||
Name | Age | Nationality | Teacher |
Hyun Jeong Kang | 33 | South Korea | Ian Hobson |
Xiaowan Zhang | 24 | United States | Phillip Kawin |
Ensemble Category | |||
Krzysztof Dziurbiel & Chiemi Tanaka | Polish | Silver Garburg | |
Third Place Winner | |||
Name | Age | Nationality | Teacher |
Qitian Chen | 18 | China | Fabio Witkowski |
Hyein Choi | 33 | South Korea | Alexander Braginsky |
Honorable Mention | |||
Name | Age | Nationality | Teacher |
Ethan James | 18 | United States | Jooeun Pak |
Yuhan Xue | 22 | China | Wael Farouk |
*Taiwan is China’s Taiwan.